Average Nutritional Analysis for Wet Brewer’s Grains
NUTRIENTS – DRY MATTER BASIS | COLUMBUS BALDWINSVILLE JACKSONVILLE CARTERSVILLE FORT COLLINS VAN NUYS NEWARK MERRIMACK |
ST LOUIS WILLIAMSBURG HOUSTON |
FAIRFIELD | ||||
DRY MATTER | 20.00% | 29.00% | 24.00% | ||||
MOISTURE | 80.00% | 71.00% | 76.00% | ||||
CRUDE PROTEIN | 32.00% | 32.00% | 32.00% | ||||
NEUTRAL DET FIBER | 50.00% | 50.00% | 50.00% | ||||
ACID DET FIBER | 23.00% | 23.00% | 23.00% | ||||
CRUDE FIBER | 16.00% | 16.00% | 16.00% | ||||
T.D.N. | 76.00% | 76.00% | 76.00% | ||||
CRUDE FAT | 9.50% | 9.50% | 9.50% | ||||
NE (LACT) MCAL/LB | .80% | .80% | .80% | ||||
NE (GAIN) MCAL/LB | .55 | .55 | .55 | ||||
NE (MAINT) MCAL/LB | .85 | .85 | .85 | ||||
ASH | 4.50% | 4.50% | 4.50% | ||||
CALCIUM | .31% | .31% | .31% | ||||
PHOSPHORUS | .57% | .57% | .57% | ||||
MAGNESIUM | .18% | .18% | .18% | ||||
SODIUM | .03% | .03% | .03% | ||||
POTASSIUM | .09% | .09% | .03% | ||||
SULFUR | .43% | .43% | .43% | ||||
SELENIUM | .76 PPM | .76 PPM | .76 PPM | ||||
IRON | 301 PPM | 301 PPM | 301 PPM | ||||
COPPER | 15 PPM | 15 PPM | 15 PPM | ||||
MANGANESE | 57 PPM | 57 PPM | 57 PPM | ||||
ZINC | 98 PPM | 98 PPM | 98 PPM | ||||
pH | 3.80 | 3.80 | 3.80 | ||||
ALANINE | 1.38% | 1.38% | 1.38% | ||||
ARGININE | 1.65% | 1.65% | 1.65% | ||||
ASPARTIC | 2.16% | 2.16% | 2.16% | ||||
CYSTINE | .45% | .45% | .45% | ||||
GLUTAMIC ACID | 5.77% | 5.77% | 5.77% | ||||
GLYCINE | 1.14% | 1.14% | 1.14% | ||||
HISTIDINE | .61% | .61% | .61% | ||||
ISOLEUCINE | 1.10% | 1.10% | 1.10% | ||||
BP-ISOLEUCINE | |||||||
LEUCINE | 2.18% | 2.18% | 2.18% | ||||
LYSINE | 1.06% | 1.06% | 1.06% | ||||
BP-LYSINE | |||||||
METHOININE | .56% | .56% | .56% | ||||
BP-METHIONINE | |||||||
METHIONINE + CYSTINE | 1.01% | 1.01% | 1.01% | ||||
PHENYLALANINE | 1.55% | 1.55% | 1.55% | ||||
PROLINE | 2.35% | 2.35% | 2.35% | ||||
SERINE | 1.23% | 1.23% | 1.23% | ||||
THREONINE | 1.03% | 1.03% | 1.03% | ||||
TRYPTOPHAN | |||||||
TYROSINE | .98% | .98% | .98% | ||||
VALINE | 1.51% | 1.51% | 1.51% |
Average Nutritional Analysis for
Brewer’s Condensed Soluble (BCS)
Williamsburg, VA
INGREDIENT | PERCENTAGE | |
DRY MATTER | 31.00 | |
AVAILABLE CRUDE PROTEIN | 26.00 | |
• SOLUBLE PROTEIN | 100.00 | |
• DEGRADABLE PROTEIN | 100.00 | |
UNDEGRADABLE INTAKE PROTEIN | 0.00 | |
ACID DETERGENT FIBER | 0.75 | |
CRUDE FIBER | 1.00 | |
T.D.N. | 90.00 | |
NET ENERGY LACTATION | 0.94 | |
FAT | 4.00 | |
CALCIUM | 0.12 | |
PHOSPHOROUS | 0.50 | |
MAGNESIUM | 0.09 | |
SODIUM | 0.01 | |
CHLORIDE | 0.05 | |
POTASSIUM | 0.32 | |
SULFUR | 0.14 | |
IRON | 100PPM | |
COPPER | 3PPM | |
MANGANESE | 6PPM | |
ZINC | 10PPM | |
pH | 4.00 | |
TOTAL SUGARS (As Invert) | 24.00 |